5 Arizona cities rank among 50 best real estate markets

Article originally posted on AZ Big Media on September 1, 2026

Arizona’s housing market continues to make a strong showing on the national stage, with five Valley cities ranking among the 50 best real estate markets in the country, according to a new WalletHub analysis.

Gilbert leads the Arizona contingent at No. 13 nationally, followed by Surprise at No. 27, Peoria at No. 42, Tempe at No. 46 and Chandler at No. 50.

WalletHub compared 300 U.S. cities across 17 indicators measuring housing-market attractiveness and economic strength. The analysis considered factors ranging from median home-price appreciation and housing affordability to job growth.

For Arizona, Gilbert delivered the standout performance. The East Valley community earned an overall score of 63.41, ranking No. 33 for its real estate market and an impressive No. 7 for affordability and economic environment.

Surprise also benefited from strong economic fundamentals. The rapidly growing West Valley city ranked No. 27 overall and No. 10 nationally for affordability and economic environment.

Peoria came in at No. 42 overall, with a No. 21 ranking for affordability and economic environment. Tempe followed at No. 46, while Chandler rounded out Arizona’s top-50 performers at No. 50.

The results give Metro Phoenix an unusually strong presence near the top of the national rankings, particularly as buyers and investors navigate elevated home prices, mortgage rates and affordability challenges.

“Current home prices are extremely important, but there’s much more that you need to look at when determining the health of a city’s real estate market,” WalletHub analyst Chip Lupo said. He pointed to cost of living, potential home-value appreciation, availability of recently built homes and the strength of local job markets as other important considerations.

Arizona also placed several additional cities in WalletHub’s 300-city ranking, including Scottsdale at No. 108, Yuma at No. 109, Phoenix at No. 115 and Mesa at No. 136.

But with five communities cracking the national top 50, Metro Phoenix remains well represented among the country’s most attractive real estate markets.

Best real estate markets in the U.S.

Overall Rank City Total Score Real-Estate Market Rank Affordability & Economic Environment Rank
1 Frisco, TX 70.72 2 1
2 McKinney, TX 69.83 5 3
3 Murfreesboro, TN 68.97 3 13
4 Durham, NC 68.34 1 39
5 Denton, TX 68.08 6 22
6 Cary, NC 67.6 7 17
7 Madison, WI 66.97 4 86
8 Allen, TX 65.3 14 11
9 Charlotte, NC 64.62 9 60
10 Irvine, CA 64.28 8 85
11 Charleston, SC 63.49 21 25
12 Roseville, CA 63.46 25 18
13 Gilbert, AZ 63.41 33 7
14 Salt Lake City, UT 63.4 15 58
15 Knoxville, TN 63.33 17 50
16 Richardson, TX 63.23 13 84
17 Stamford, CT 63.15 10 152
18 Jersey City, NJ 62.93 18 56
19 Raleigh, NC 62.75 20 55
20 Henderson, NV 62.45 39 12
21 Carrollton, TX 62.32 22 66
22 Fort Worth, TX 62.25 36 24
23 Boise, ID 62 23 77
24 Grand Rapids, MI 61.96 19 132
25 Nashville, TN 61.94 24 79
26 North Charleston, SC 61.68 32 47
27 Surprise, AZ 61.35 61 10
28 Lincoln, NE 61.2 41 41
29 Santa Clara, CA 61.03 11 250
30 Wilmington, NC 60.93 27 131
31 Seattle, WA 60.88 26 153
32 Austin, TX 60.84 42 59
33 Clovis, CA 60.83 72 6
34 Ontario, CA 60.81 37 78
35 Longmont, CO 60.66 12 261
36 Green Bay, WI 60.46 50 52
37 Fort Collins, CO 60.32 16 260
38 Miami, FL 60.28 30 167
39 Elk Grove, CA 60.27 55 48
40 Irving, TX 60.23 51 68
41 Bellevue, WA 60.15 29 178
42 Peoria, AZ 60.14 69 21
43 Salem, OR 60.06 46 87
44 Manchester, NH 60.05 31 180
45 Richmond, VA 59.97 35 180
46 Tempe, AZ 59.97 43 128
47 Athens-Clarke, GA 59.8 38 165
48 Columbus, OH 59.77 44 139
49 Naperville, IL 59.76 79 19
50 Chandler, AZ 59.6 73 29
51 Overland Park, KS 59.56 67 42
52 Reno, NV 59.54 57 75
53 Port St. Lucie, FL 59.38 121 2
54 Everett, WA 59.38 28 222
55 Hillsboro, OR 59.33 53 138
56 Colorado Springs, CO 59.24 60 96
57 Gainesville, FL 59.18 45 179
58 Murrieta, CA 59.1 64 73
59 Ann Arbor, MI 59.07 58 117
60 Atlanta, GA 58.8 66 107
61 Plano, TX 58.78 76 51
62 Quincy, MA 58.74 47 194
63 Fort Wayne, IN 58.71 87 40
64 Buffalo, NY 58.59 59 147
65 Hialeah, FL 58.53 49 200
66 Sunnyvale, CA 58.25 34 268
67 Huntsville, AL 58.19 124 9
68 Eugene, OR 58.15 56 193
69 Chesapeake, VA 58.13 98 31
70 San Diego, CA 58.06 52 219
71 Dallas, TX 57.97 68 154
72 Santa Maria, CA 57.97 40 257
73 Orlando, FL 57.88 111 28
74 Spokane Valley, WA 57.83 78 137
75 Chula Vista, CA 57.75 62 196
76 Vista, CA 57.72 48 245
77 Sterling Heights, MI 57.68 84 110
78 Rochester, NY 57.39 70 184
79 Renton, WA 57.38 63 211
80 Omaha, NE 57.3 93 90
81 Virginia Beach, VA 57.27 104 57
82 North Las Vegas, NV 57.23 134 15
83 Norman, OK 57.22 123 23
84 Spokane, WA 57.1 80 175
85 Carlsbad, CA 57.09 65 225
86 Tacoma, WA 57.02 89 135
87 Vancouver, WA 57.01 77 186
88 Tampa, FL 56.98 99 104
89 San Jose, CA 56.8 54 269
90 Houston, TX 56.75 102 111
91 Rancho Cucamonga, CA 56.5 108 93
92 Thornton, CO 56.44 103 143
93 Allentown, PA 56.38 92 169
94 Worcester, MA 56.36 100 141
95 Albany, NY 56.32 112 124
96 Miami Gardens, FL 56.27 100 157
97 Providence, RI 56.27 81 213
98 Kenosha, WI 56.23 105 144
99 Arvada, CO 56.18 94 177
100 Escondido, CA 56.14 74 242
101 Kent, WA 56.1 83 215
102 Lowell, MA 56.07 71 254
103 Garland, TX 56.06 127 72
104 Roswell, GA 56.01 122 88
105 Visalia, CA 55.9 147 20
106 Elizabeth, NJ 55.78 75 256
107 Broken Arrow, OK 55.73 188 5
108 Scottsdale, AZ 55.64 115 148
109 Yuma, AZ 55.62 133 70
110 Oklahoma City, OK 55.6 165 16
111 Arlington, TX 55.59 129 113
112 Garden Grove, CA 55.42 86 244
113 Rockford, IL 55.36 116 162
114 Oceanside, CA 55.36 85 251
115 Phoenix, AZ 55.35 136 95
116 St. Petersburg, FL 55.29 140 102
117 Boston, MA 55.2 82 264
118 El Paso, TX 55.17 160 30
119 Winston-Salem, NC 55.1 132 142
120 Denver, CO 55.05 108 207
121 Beaverton, OR 55.02 114 202
122 Alexandria, VA 54.96 118 185
123 Fontana, CA 54.95 146 54
124 Mission Viejo, CA 54.83 117 197
125 Anaheim, CA 54.73 97 253
126 Grand Prairie, TX 54.73 161 43
127 Fullerton, CA 54.66 110 231
128 Fremont, CA 54.54 96 258
129 Yakima, WA 54.48 119 210
130 Las Vegas, NV 54.47 166 46
131 Palm Bay, FL 54.46 209 4
132 Sandy Springs, GA 54.37 125 205
133 Westminster, CA 54.31 88 280
134 Orange, CA 54.28 126 206
135 Wichita, KS 54.2 159 83
136 Mesa, AZ 54.12 155 92
137 Lynn, MA 54.12 95 273
138 Temecula, CA 54.01 169 62
139 West Covina, CA 53.95 128 218
140 Lexington, KY 53.93 151 122
141 Davie, FL 53.9 180 63
142 Springfield, MO 53.88 158 119
143 Costa Mesa, CA 53.8 107 267
144 Dearborn, MI 53.68 177 67
145 Bakersfield, CA 53.55 178 74
146 Santa Ana, CA 53.48 135 230
147 Kansas City, MO 53.47 172 109
148 New Haven, CT 53.45 137 224
149 Huntington Beach, CA 53.33 131 249
150 Sacramento, CA 53.28 154 163
151 Lansing, MI 53.24 176 100
152 Santa Barbara, CA 53.22 91 294
153 Westminster, CO 53.09 152 182
154 El Monte, CA 53.06 90 295
155 Greensboro, NC 53.04 175 134
156 Salinas, CA 53.03 113 286
157 Aurora, IL 52.99 168 160
158 Waukegan, IL 52.94 145 221
159 Cambridge, MA 52.92 138 246
160 Riverside, CA 52.77 185 115
161 Amarillo, TX 52.73 216 26
162 Oxnard, CA 52.66 144 239
163 Fresno, CA 52.66 193 89
164 Akron, OH 52.6 170 189
165 Savannah, GA 52.45 183 149
166 San Mateo, CA 52.43 106 292
167 Centennial, CO 52.36 194 145
168 Pembroke Pines, FL 52.29 211 76
169 Ventura, CA 52.28 150 227
170 New Bedford, MA 52.13 143 266
171 Modesto, CA 52.13 184 173
172 Santa Monica, CA 52.12 120 288
173 Tallahassee, FL 52.08 202 120
174 Minneapolis, MN 52.02 189 166
175 Lakeland, FL 51.99 218 33
176 Glendale, AZ 51.99 201 126
177 Fall River, MA 51.93 139 278
178 Albuquerque, NM 51.9 214 65
179 Thousand Oaks, CA 51.73 173 212
180 Norfolk, VA 51.72 191 183
181 Warren, MI 51.71 195 174
182 Torrance, CA 51.68 148 265
183 Simi Valley, CA 51.68 186 190
184 Greeley, CO 51.64 182 199
185 Livonia, MI 51.63 227 32
186 Portland, OR 51.54 171 236
187 Milwaukee, WI 51.53 167 243
188 Elgin, IL 51.48 203 156
189 Erie, PA 51.48 200 150
190 Pomona, CA 51.47 157 259
191 Yonkers, NY 51.37 197 176
192 Federal Way, WA 51.34 179 233
193 Vacaville, CA 51.33 219 69
194 Rialto, CA 51.27 215 103
195 Mesquite, TX 51.2 220 97
196 Anchorage, AK 51.14 226 61
197 Corona, CA 51.06 217 116
198 Tulsa, OK 51 229 49
199 Burbank, CA 50.86 141 293
200 Glendale, CA 50.79 130 298
200 Miramar, FL 50.79 228 94
202 Pasadena, CA 50.64 162 281
203 Boca Raton, FL 50.52 224 129
204 Newark, NJ 50.45 163 285
205 Paterson, NJ 50.4 174 275
206 Bridgeport, CT 50.33 192 255
207 High Point, NC 50.27 232 80
208 Jacksonville, FL 50.26 238 53
209 El Cajon, CA 50.18 149 291
210 Plantation, FL 50.18 246 38
211 Carson, CA 50.16 210 209
212 Santa Rosa, CA 50.16 196 247
212 Norwalk, CA 50.16 204 234
214 Fort Smith, AR 50.07 241 45
215 Pittsburgh, PA 50.04 231 125
216 Moreno Valley, CA 49.96 235 91
217 Cincinnati, OH 49.95 223 188
218 Waterbury, CT 49.95 205 237
219 Augusta, GA 49.94 225 161
220 Daly City, CA 49.93 156 289
221 Hayward, CA 49.93 181 279
222 Fayetteville, NC 49.92 236 81
222 Cedar Rapids, IA 49.92 237 71
224 Fairfield, CA 49.9 234 101
225 Lakewood, CO 49.9 212 232
226 Gresham, OR 49.78 207 241
227 Long Beach, CA 49.76 187 277
228 Berkeley, CA 49.74 153 296
229 San Bernardino, CA 49.74 230 140
230 Boulder, CO 49.69 142 300
231 New York, NY 49.68 199 263
232 Concord, CA 49.57 190 282
233 Laredo, TX 49.38 260 14
234 Hartford, CT 49.16 206 270
235 Brockton, MA 49.02 221 235
236 Newport News, VA 49.02 244 118
237 Los Angeles, CA 49 164 297
238 South Gate, CA 49 198 283
239 Downey, CA 48.86 208 272
240 Tucson, AZ 48.79 242 158
241 West Palm Beach, FL 48.75 257 34
242 Hampton, VA 48.54 249 106
243 Honolulu, HI 48.46 213 276
244 Sunrise, FL 48.41 261 82
245 Des Moines, IA 48.39 247 133
246 St. Paul, MN 48.03 248 172
247 Memphis, TN 47.93 240 229
248 San Antonio, TX 47.85 268 37
249 Birmingham, AL 47.81 242 216
250 Springfield, IL 47.52 263 127
251 Aurora, CO 47.49 251 155
252 Chicago, IL 47.48 254 151
253 Fort Lauderdale, FL 47.44 265 123
254 Roanoke, VA 47.34 258 146
255 Clearwater, FL 47.2 255 171
256 Santa Clarita, CA 47.17 266 136
257 Dayton, OH 47.13 256 192
258 Indianapolis, IN 46.88 269 105
259 Vallejo, CA 46.86 252 191
260 Compton, CA 46.85 233 284
261 Little Rock, AR 46.82 276 35
262 Coral Springs, FL 46.79 274 99
263 Joliet, IL 46.54 272 98
264 Chico, CA 46.4 267 164
265 Louisville, KY 46.34 273 114
266 Toledo, OH 46.21 262 208
267 Inglewood, CA 46.1 222 299
268 Richmond, CA 46.09 245 274
269 Flint, MI 45.85 253 240
270 Springfield, MA 45.78 264 223
271 Pompano Beach, FL 45.74 275 121
272 Corpus Christi, TX 45.59 282 27
273 San Francisco, CA 45.52 239 290
274 Detroit, MI 45.51 250 271
275 Stockton, CA 45.47 270 201
276 Columbus, GA 45.43 278 108
277 Victorville, CA 45.35 281 44
278 Cape Coral, FL 45.11 288 8
279 Portsmouth, VA 45 277 159
280 Cleveland, OH 44.39 279 187
281 Washington, DC 44.31 271 248
282 Oakland, CA 44.25 259 287
283 Tuscaloosa, AL 43.72 287 36
284 Davenport, IA 43.64 286 64
285 Hollywood, FL 43.13 283 170
286 Antioch, CA 42.89 280 262
287 Pueblo, CO 42.76 284 203
288 Peoria, IL 42.42 285 168
289 Montgomery, AL 41.46 291 130
290 Mobile, AL 41.26 292 112
291 Lancaster, CA 40.94 289 214
292 Palmdale, CA 40.59 290 217
293 Philadelphia, PA 39.55 294 198
294 Miami Beach, FL 39.33 293 228
295 St. Louis, MO 38.48 295 238
296 Jackson, MS 36.65 296 220
297 Baton Rouge, LA 35.62 297 195
298 Shreveport, LA 32.95 298 204
299 Baltimore, MD 32.04 299 252
300 New Orleans, LA 30.04 300 226
BACK TO TOP FIVE